SecondDay

This commit is contained in:
Vlad Rud 2024-10-05 20:44:32 +03:00
parent 281a9ee400
commit a288d9f1a1
64 changed files with 14374 additions and 90 deletions

File diff suppressed because one or more lines are too long

View File

@ -3,9 +3,9 @@ mtllib background.mtl
o plane
v 0.5 0.3125 0.5
v 0.5 0 -0.5
v 0.5 0 -0.5625000000000002
v -0.5 0.3125 0.5
v -0.5 0 -0.5
v -0.5 0 -0.5625000000000002
v 0.5 0.14583367270962758 0.16666775267080824
v -0.5 0.14583367270962758 0.16666775267080824
v 0.5 0.04166717573166087 -0.16666503765868518
@ -28,10 +28,10 @@ vt 0 1
vt 0 0.9375
vt 1 0.9375
vt 1 1
vn 0 0.9922777648072294 -0.12403562983743448
vn 0 0.9945053646183714 -0.1046856233934747
vn 0 0.8944269724450329 -0.447214032609457
vn 0 0.9544799780350297 -0.2982749931359468
vn 0 0.5235550571328688 -0.8519918439460548
vn 0 0.44103945534084765 -0.8974877151430257
usemtl m_3faa339c-1a1f-acb0-d167-578e9ad5cc6b
f 4/1/1 8/2/1 7/3/1 2/4/1
f 1/5/2 5/6/2 6/7/2 3/8/2
@ -39,9 +39,9 @@ f 5/9/3 7/10/3 8/11/3 6/12/3
f 2/13/4 9/14/4 10/15/4 4/16/4
o plane
v -0.5 0.3125 0.5
v -0.5 0 -0.5
v -0.5 0 -0.5625
v -1.5 0.3125 0.5
v -1.5 0 -0.5
v -1.5 0 -0.5625
v -0.5 0.14583367270962758 0.16666775267080824
v -1.5 0.14583367270962758 0.16666775267080824
v -0.5 0.04166717573166087 -0.16666503765868518
@ -64,10 +64,10 @@ vt 0 1
vt 0 0.9375
vt 1 0.9375
vt 1 1
vn 0 0.9922777648072294 -0.12403562983743448
vn 0 0.9945053646183712 -0.10468562339347474
vn 0 0.8944269724450329 -0.447214032609457
vn 0 0.9544799780350297 -0.2982749931359468
vn 0 0.5235550571328688 -0.8519918439460548
vn 0 0.44103945534084793 -0.8974877151430255
usemtl m_3faa339c-1a1f-acb0-d167-578e9ad5cc6b
f 14/17/5 18/18/5 17/19/5 12/20/5
f 11/21/6 15/22/6 16/23/6 13/24/6
@ -75,9 +75,9 @@ f 15/25/7 17/26/7 18/27/7 16/28/7
f 12/29/8 19/30/8 20/31/8 14/32/8
o plane
v 1.5 0.3125 0.5
v 1.5 0 -0.5
v 1.5 0 -0.5625
v 0.5 0.3125 0.5
v 0.5 0 -0.5
v 0.5 0 -0.5625
v 1.5 0.14583367270962758 0.16666775267080824
v 0.5 0.14583367270962758 0.16666775267080824
v 1.5 0.04166717573166087 -0.16666503765868518
@ -100,10 +100,10 @@ vt 0 1
vt 0 0.9375
vt 1 0.9375
vt 1 1
vn 0 0.9922777648072294 -0.12403562983743448
vn 0 0.9945053646183712 -0.10468562339347474
vn 0 0.8944269724450329 -0.447214032609457
vn 0 0.9544799780350297 -0.2982749931359468
vn 0 0.5235550571328688 -0.8519918439460548
vn 0 0.44103945534084793 -0.8974877151430255
usemtl m_3faa339c-1a1f-acb0-d167-578e9ad5cc6b
f 24/33/9 28/34/9 27/35/9 22/36/9
f 21/37/10 25/38/10 26/39/10 23/40/10

Binary file not shown.

Before

Width:  |  Height:  |  Size: 652 B

After

Width:  |  Height:  |  Size: 661 B

View File

@ -0,0 +1,4 @@
# Made in Blockbench 4.11.1
newmtl m_10abcfa1-83ef-c20e-f2e1-1e5a0dc63dbd
map_Kd chariot.png
newmtl none

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,4 @@
# Made in Blockbench 4.11.1
newmtl m_10abcfa1-83ef-c20e-f2e1-1e5a0dc63dbd
map_Kd chariot.png
newmtl none

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,138 @@
{
"format_version": "1.8.0",
"animations": {
"idle": {
"loop": true,
"animation_length": 2,
"bones": {
"Thor": {
"rotation": {
"0.0": [0, 0, 0],
"1.0": {
"pre": [0, 0, 10],
"post": [0, 0, 10],
"lerp_mode": "catmullrom"
},
"2.0": [0, 0, 0]
}
},
"shoulder_l": {
"rotation": {
"0.0": [0, 0, 0],
"1.0": {
"pre": [0, 0, -20],
"post": [0, 0, -20],
"lerp_mode": "catmullrom"
},
"2.0": [0, 0, 0]
}
},
"shoulder_r": {
"rotation": {
"0.0": [0, 0, 0],
"1.0": {
"pre": [17.5, 0, 0],
"post": [17.5, 0, 0],
"lerp_mode": "catmullrom"
},
"2.0": [0, 0, 0]
}
},
"arm_r": {
"rotation": {
"0.0": {
"post": [4.88673, 0.76577, 0.76425],
"lerp_mode": "catmullrom"
},
"1.0417": {
"post": [17.15714, 2.89593, 2.30957],
"lerp_mode": "catmullrom"
},
"2.0": {
"post": [4.88673, 0.76577, 0.76425],
"lerp_mode": "catmullrom"
}
}
},
"leg_l": {
"rotation": {
"0.0": [0, 0, 0],
"1.0": {
"pre": [0, 0, -7.5],
"post": [0, 0, -7.5],
"lerp_mode": "catmullrom"
},
"2.0": [0, 0, 0]
}
},
"leg_r": {
"rotation": {
"0.0": [0, 0, 0],
"1.0": {
"pre": [0, 0, -15],
"post": [0, 0, -15],
"lerp_mode": "catmullrom"
},
"2.0": [0, 0, 0]
}
}
}
},
"attack": {
"loop": "hold_on_last_frame",
"animation_length": 0.25,
"bones": {
"Thor": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [0, 0, 11.3546],
"0.0833": [0, 0, 18.12846],
"0.125": [0, 0, 21.27275],
"0.1667": [0, 0, 22.61358],
"0.2083": [0, 0, 22.90298],
"0.25": [0, 0, 22.5]
}
},
"shoulder_l": {
"rotation": {
"0.0": [0, 0, 0],
"0.25": [42.5, -20, 0]
}
},
"shoulder_r": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [14.30186, 0, 0],
"0.0833": [30.19141, 0, 0],
"0.125": [42.89321, 0, 0],
"0.1667": [48.25868, 0, 0],
"0.2083": [46.60189, 0, 0],
"0.25": [40, 0, 0]
}
},
"arm_r": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [23.49155, 0, 0],
"0.0833": [36.85626, 0, 0],
"0.125": [44.95301, 0, 0],
"0.1667": [49.34104, 0, 0],
"0.2083": [50.85004, 0, 0],
"0.25": [50, 0, 0]
}
},
"Mjolnir": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [0, 44.8919, 0],
"0.0833": [0, 73.91187, 0],
"0.125": [0, 84.29875, 0],
"0.1667": [0, 86.14593, 0],
"0.2083": [0, 83.30895, 0],
"0.25": [0, 77.5, 0]
}
}
}
}
}
}

File diff suppressed because one or more lines are too long

BIN
assets/models/chariot.glb Normal file

Binary file not shown.

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,4 @@
# Made in Blockbench 4.11.1
newmtl m_10abcfa1-83ef-c20e-f2e1-1e5a0dc63dbd
map_Kd chariot.png
newmtl none

3555
assets/models/chariot.obj Normal file

File diff suppressed because it is too large Load Diff

BIN
assets/models/chariot.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.3 KiB

BIN
assets/models/chariot2.glb Normal file

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

View File

@ -0,0 +1,4 @@
# Made in Blockbench 4.11.1
newmtl m_e91deb1f-314d-b464-5ad0-3ad418fd0550
map_Kd snake_body.png
newmtl none

View File

@ -0,0 +1,603 @@
# Made in Blockbench 4.11.1
mtllib snake_body.mtl
o Body
v 0 -0.28125 0
v 0 0.28125 0
v 0.2938926261462365 0.22753602966795397 0.08355506496096045
v 0.47552825814757677 0.08691102966795397 0.1351949350390394
v 0.4755282581475768 -0.08691102966795394 0.13519493503903943
v 0.29389262614623657 -0.22753602966795392 0.08355506496096046
v 0.18163563200134022 0.22753602966795397 0.21874999999999994
v 0.2938926261462365 0.08691102966795397 0.3539449350390394
v 0.29389262614623657 -0.08691102966795394 0.35394493503903945
v 0.18163563200134025 -0.22753602966795392 0.21875000000000003
v 4.111677822504684e-17 0.22753602966795397 0.27038987007807896
v 6.652834467601736e-17 0.08691102966795397 0.43749999999999994
v 6.652834467601736e-17 -0.08691102966795394 0.4375
v 4.1116778225046844e-17 -0.22753602966795392 0.270389870078079
v -0.29389262614623646 0.08691102966795397 0.3539449350390395
v -0.2938926261462365 -0.08691102966795394 0.35394493503903957
v -0.1816356320013402 -0.22753602966795392 0.21875000000000008
v -0.2938926261462365 0.22753602966795397 0.08355506496096056
v -0.47552825814757665 0.08691102966795397 0.13519493503903957
v -0.4755282581475767 -0.08691102966795394 0.1351949350390396
v -0.29389262614623657 -0.22753602966795392 0.08355506496096057
v -0.18163563200134014 0.22753602966795397 0.21875
v 0.2938926261462365 0.22753602966795397 -0.08355506496096059
v 0.47552825814757665 0.08691102966795397 -0.13519493503903962
v 0.4755282581475767 -0.08691102966795394 -0.13519493503903965
v 0.29389262614623657 -0.22753602966795392 -0.0835550649609606
v 0.1816356320013401 0.22753602966795397 -0.21875
v 0.2938926261462364 0.08691102966795397 -0.3539449350390395
v 0.29389262614623646 -0.08691102966795394 -0.35394493503903957
v 0.18163563200134014 -0.22753602966795392 -0.21875000000000008
v -7.896044552938833e-17 0.22753602966795397 -0.27038987007807896
v -1.27760684633385e-16 0.08691102966795397 -0.43749999999999994
v -1.2776068463338503e-16 -0.08691102966795394 -0.4375
v -7.896044552938836e-17 -0.22753602966795392 -0.270389870078079
v -0.29389262614623657 0.08691102966795397 -0.3539449350390394
v -0.2938926261462366 -0.08691102966795394 -0.35394493503903945
v -0.1816356320013403 -0.22753602966795392 -0.21875000000000003
v -0.2938926261462365 0.22753602966795397 -0.08355506496096042
v -0.47552825814757677 0.08691102966795397 -0.13519493503903934
v -0.4755282581475768 -0.08691102966795394 -0.13519493503903937
v -0.29389262614623657 -0.22753602966795392 -0.08355506496096043
v -0.18163563200134025 0.22753602966795397 -0.21874999999999994
vt 0.1467787378889731 0.765625
vt 0.105062906830619 0.7633443931451295
vt 0.12999807454307535 0.6899054402238683
vt 0.3619234375 0.8051184645024326
vt 0.3490140625 0.7476919020024326
vt 0.4166109375 0.7476919020024326
vt 0.4037015625 0.8051184645024326
vt 0.09375 0.53125
vt 0.09375 0.484375
vt 0.15625 0.484375
vt 0.15625 0.53125
vt 0.3490140625 0.9866819111700128
vt 0.3619234375 0.9292553486700128
vt 0.4037015625 0.9292553486700128
vt 0.4166109375 0.9866819111700128
vt 0.13447155278769665 0.78125
vt 0.1761873838460508 0.7835306068548705
vt 0.15125221613359444 0.8569695597761317
vt 0.10910903243751116 0.6152140685751771
vt 0.15088715743751116 0.6152140685751771
vt 0.12999809493751116 0.6899046935751771
vt 0.10910903243751116 0.6152140685751771
vt 0.09619965743751116 0.5577875060751771
vt 0.16379653243751116 0.5577875060751771
vt 0.15088715743751116 0.6152140685751771
vt 0.5 1
vt 0.5 0.953125
vt 0.5625 0.953125
vt 0.5625 1
vt 0.11745375823915868 0.9890874939248229
vt 0.13036313323915869 0.9316609314248229
vt 0.17214125823915868 0.9316609314248229
vt 0.18505063323915869 0.9890874939248229
vt 0.17214125823915868 0.9316609314248229
vt 0.13036313323915869 0.9316609314248229
vt 0.15125219573915868 0.8569703064248229
vt 0.18747471059259646 0.7338315108784277
vt 0.15493328304440332 0.7633443931451295
vt 0.1299981839154546 0.6899056422157317
vt 0.3244976617707567 0.828125
vt 0.2884583103809927 0.7849148114382066
vt 0.3490140625 0.7476919020024326
vt 0.3619237042964317 0.8051196513299872
vt 0.449646875 0.71875
vt 0.449646875 0.67529375
vt 0.520728125 0.67529375
vt 0.520728125 0.71875
vt 0.2884580435845609 0.9494601885617934
vt 0.3244973949743249 0.90625
vt 0.3619234375 0.9292553486700128
vt 0.3490137957035683 0.9866830979975674
vt 0.1761873838460508 0.7835306068548705
vt 0.2087288113942439 0.8130434891215723
vt 0.1512522847171021 0.8569693577842683
vt 0.2131759477837371 0.6783525143343117
vt 0.26458176669473216 0.6599442296192034
vt 0.27471666942140843 0.735654831218152
vt 0.2194396978805685 0.7251445064121775
vt 0.3732609375 0.71875
vt 0.3732609375 0.67529375
vt 0.449646875 0.67529375
vt 0.449646875 0.71875
vt 0.2747169600980782 0.8570258344585797
vt 0.22014508714845923 0.858851716939229
vt 0.2087288113942439 0.8130434891215723
vt 0.25624514329804104 0.7829069877874409
vt 0.2087288113942439 0.8130434891215723
vt 0.22014508714845923 0.858851716939229
vt 0.15125155518063002 0.8569699153253222
vt 0.296875 0.71875
vt 0.296875 0.67529375
vt 0.3732609375 0.67529375
vt 0.3732609375 0.71875
vt 0.25204560383364316 0.9366538568529853
vt 0.2062452295304151 0.9039684438383373
vt 0.22014508714845923 0.858851716939229
vt 0.27453591757473406 0.8636538757873631
vt 0.22014508714845923 0.858851716939229
vt 0.2062452295304151 0.9039684438383373
vt 0.15125155518063002 0.8569699153253222
vt 0 0.53125
vt 0 0.484375
vt 0.078125 0.484375
vt 0.078125 0.53125
vt 0.19243445752367688 0.9869130020370583
vt 0.17214125823915868 0.9316609314248229
vt 0.2062452295304151 0.9039684438383373
vt 0.24761506152075463 0.942106249821793
vt 0.20624522953041513 0.9039684438383373
vt 0.17214125823915868 0.9316609314248229
vt 0.15125225319396282 0.8569705118593766
vt 0.19889098634681174 0.688023283060771
vt 0.18747471059259643 0.7338315108784277
vt 0.12999745437898252 0.6899050846746778
vt 0.15088715743751116 0.6152140685751771
vt 0.1849911287287676 0.6429065561616627
vt 0.1299981523923153 0.6899044881406234
vt 0.1508868906410794 0.6152152554027317
vt 0.16379653243751116 0.5577875060751771
vt 0.2243522845565185 0.5950104155109511
vt 0.1883129331667545 0.6382206040727445
vt 0.1849911287287676 0.6429065561616627
vt 0.19889098634681174 0.688023283060771
vt 0.12999745437898252 0.6899050846746778
vt 0.18831261860984658 0.6382209812178035
vt 0.2243522845565185 0.5950104155109511
vt 0.26458176669473216 0.6599442296192034
vt 0.2131759477837371 0.6783525143343117
vt 0.15493328304440332 0.7633443931451295
vt 0.18747471059259646 0.7338315108784277
vt 0.1299981839154546 0.6899056422157317
vt 0.3490140625 0.7476919020024326
vt 0.2884583103809927 0.7849148114382066
vt 0.3244976617707567 0.828125
vt 0.3619237042964317 0.8051196513299872
vt 0.520728125 0.67529375
vt 0.449646875 0.67529375
vt 0.449646875 0.71875
vt 0.520728125 0.71875
vt 0.3619234375 0.9292553486700128
vt 0.3244973949743249 0.90625
vt 0.2884580435845609 0.9494601885617934
vt 0.3490137957035683 0.9866830979975674
vt 0.2087288113942439 0.8130434891215723
vt 0.1761873838460508 0.7835306068548705
vt 0.1512522847171021 0.8569693577842683
vt 0.27471666942140843 0.735654831218152
vt 0.26458176669473216 0.6599442296192034
vt 0.2131759477837371 0.6783525143343117
vt 0.2194396978805685 0.7251445064121775
vt 0.449646875 0.67529375
vt 0.3732609375 0.67529375
vt 0.3732609375 0.71875
vt 0.449646875 0.71875
vt 0.2087288113942439 0.8130434891215723
vt 0.22014508714845923 0.858851716939229
vt 0.2747169600980782 0.8570258344585797
vt 0.25624514329804104 0.7829069877874409
vt 0.22014508714845923 0.858851716939229
vt 0.2087288113942439 0.8130434891215723
vt 0.15125155518063002 0.8569699153253222
vt 0.3732609375 0.67529375
vt 0.296875 0.67529375
vt 0.296875 0.71875
vt 0.3732609375 0.71875
vt 0.22014508714845923 0.858851716939229
vt 0.2062452295304151 0.9039684438383373
vt 0.25204560383364316 0.9366538568529853
vt 0.27453591757473406 0.8636538757873631
vt 0.2062452295304151 0.9039684438383373
vt 0.22014508714845923 0.858851716939229
vt 0.15125155518063002 0.8569699153253222
vt 0.078125 0.484375
vt 0 0.484375
vt 0 0.53125
vt 0.078125 0.53125
vt 0.2062452295304151 0.9039684438383373
vt 0.17214125823915868 0.9316609314248229
vt 0.19243445752367688 0.9869130020370583
vt 0.24761506152075463 0.942106249821793
vt 0.17214125823915868 0.9316609314248229
vt 0.20624522953041513 0.9039684438383373
vt 0.15125225319396282 0.8569705118593766
vt 0.18747471059259643 0.7338315108784277
vt 0.19889098634681174 0.688023283060771
vt 0.12999745437898252 0.6899050846746778
vt 0.1849911287287676 0.6429065561616627
vt 0.15088715743751116 0.6152140685751771
vt 0.1299981523923153 0.6899044881406234
vt 0.2243522845565185 0.5950104155109511
vt 0.16379653243751116 0.5577875060751771
vt 0.1508868906410794 0.6152152554027317
vt 0.1883129331667545 0.6382206040727445
vt 0.19889098634681174 0.688023283060771
vt 0.1849911287287676 0.6429065561616627
vt 0.12999745437898252 0.6899050846746778
vt 0.26458176669473216 0.6599442296192034
vt 0.2243522845565185 0.5950104155109511
vt 0.18831261860984658 0.6382209812178035
vt 0.2131759477837371 0.6783525143343117
vn 0.17978916604272266 0.9837051670971656 -3.992121434375721e-17
vn 0.6121837144879707 0.7907155618272039 -1.3593209102501962e-16
vn 1 3.1935619358866036e-16 -2.220446049250313e-16
vn 0.6121837144879706 -0.790715561827204 -1.359320910250196e-16
vn 0.17978916604272283 -0.9837051670971656 -3.9921214343757244e-17
vn -0.17978916604272266 0.9837051670971655 3.992121434375721e-17
vn -0.6121837144879707 0.7907155618272039 1.3593209102501962e-16
vn -1 3.1935619358866036e-16 2.220446049250313e-16
vn -0.6121837144879706 -0.7907155618272043 1.359320910250196e-16
vn -0.17978916604272283 -0.9837051670971656 3.9921214343757244e-17
vn 0.14520449799989554 0.9820279752403004 0.12056827777667826
vn 0.48573415482098625 0.7754959100261777 0.40332173803678484
vn 0.7693548139801373 4.497098928590716e-16 0.6388217045511121
vn 0.4857341548209864 -0.7754959100261778 0.4033217380367847
vn 0.14520449799989568 -0.9820279752403005 0.12056827777667836
vn 0.18006315858611255 0.7526291135866146 0.6333456215225772
vn 0.27346739937930764 3.0718274171883443e-16 0.9618812720272282
vn 0.1800631585861124 -0.7526291135866146 0.6333456215225771
vn 0.0553109359142126 -0.979332298439532 0.1945480650159172
vn -0.2734673993793072 3.945162494552e-16 0.9618812720272282
vn -0.18006315858611213 -0.7526291135866147 0.6333456215225773
vn -0.05531093591421252 -0.979332298439532 0.1945480650159172
vn -0.7693548139801372 3.477040588854401e-16 0.6388217045511122
vn -0.4857341548209862 -0.7754959100261778 0.40332173803678456
vn -0.14520449799989568 -0.9820279752403004 0.12056827777667832
vn 0.05531093591421258 0.979332298439532 0.19454806501591704
vn -0.14520449799989552 0.9820279752403004 0.12056827777667826
vn -0.4857341548209863 0.7754959100261778 0.40332173803678495
vn -0.0553109359142125 0.979332298439532 0.19454806501591704
vn -0.18006315858611227 0.7526291135866147 0.6333456215225772
vn 0.1452044979998955 0.9820279752403004 -0.1205682777766783
vn 0.48573415482098614 0.7754959100261778 -0.40332173803678506
vn 0.769354813980137 5.615959426555624e-16 -0.6388217045511125
vn 0.48573415482098614 -0.7754959100261778 -0.40332173803678495
vn 0.14520449799989563 -0.9820279752403005 -0.12056827777667842
vn 0.18006315858611227 0.7526291135866146 -0.6333456215225773
vn 0.27346739937930714 3.2663155944365295e-16 -0.9618812720272282
vn 0.18006315858611213 -0.7526291135866146 -0.6333456215225771
vn 0.05531093591421252 -0.979332298439532 -0.1945480650159172
vn -0.2734673993793077 3.9195787133238375e-16 -0.9618812720272282
vn -0.1800631585861124 -0.7526291135866143 -0.6333456215225771
vn -0.0553109359142126 -0.979332298439532 -0.1945480650159172
vn -0.7693548139801375 2.8079797132778116e-16 -0.6388217045511118
vn -0.4857341548209864 -0.7754959100261778 -0.4033217380367844
vn -0.14520449799989574 -0.9820279752403004 -0.12056827777667826
vn 0.055310935914212496 0.979332298439532 -0.19454806501591704
vn -0.14520449799989557 0.9820279752403004 -0.12056827777667821
vn -0.48573415482098636 0.7754959100261776 -0.4033217380367846
vn -0.055310935914212586 0.979332298439532 -0.19454806501591704
vn -0.18006315858611255 0.7526291135866146 -0.6333456215225772
usemtl m_e91deb1f-314d-b464-5ad0-3ad418fd0550
f 3/1/1 23/2/1 2/3/1
f 3/4/2 4/5/2 24/6/2 23/7/2
f 4/8/3 5/9/3 25/10/3 24/11/3
f 5/12/4 6/13/4 26/14/4 25/15/4
f 26/16/5 6/17/5 1/18/5
f 38/19/6 18/20/6 2/21/6
f 38/22/7 39/23/7 19/24/7 18/25/7
f 39/26/8 40/27/8 20/28/8 19/29/8
f 40/30/9 41/31/9 21/32/9 20/33/9
f 21/34/10 41/35/10 1/36/10
f 7/37/11 3/38/11 2/39/11
f 7/40/12 8/41/12 4/42/12 3/43/12
f 8/44/13 9/45/13 5/46/13 4/47/13
f 9/48/14 10/49/14 6/50/14 5/51/14
f 6/52/15 10/53/15 1/54/15
f 11/55/16 12/56/16 8/57/16 7/58/16
f 12/59/17 13/60/17 9/61/17 8/62/17
f 13/63/18 14/64/18 10/65/18 9/66/18
f 10/67/19 14/68/19 1/69/19
f 15/70/20 16/71/20 13/72/20 12/73/20
f 16/74/21 17/75/21 14/76/21 13/77/21
f 14/78/22 17/79/22 1/80/22
f 19/81/23 20/82/23 16/83/23 15/84/23
f 20/85/24 21/86/24 17/87/24 16/88/24
f 17/89/25 21/90/25 1/91/25
f 11/92/26 7/93/26 2/94/26
f 18/95/27 22/96/27 2/97/27
f 18/98/28 19/99/28 15/100/28 22/101/28
f 22/102/29 11/103/29 2/104/29
f 22/105/30 15/106/30 12/107/30 11/108/30
f 23/109/31 27/110/31 2/111/31
f 24/112/32 28/113/32 27/114/32 23/115/32
f 25/116/33 29/117/33 28/118/33 24/119/33
f 26/120/34 30/121/34 29/122/34 25/123/34
f 30/124/35 26/125/35 1/126/35
f 28/127/36 32/128/36 31/129/36 27/130/36
f 29/131/37 33/132/37 32/133/37 28/134/37
f 30/135/38 34/136/38 33/137/38 29/138/38
f 34/139/39 30/140/39 1/141/39
f 33/142/40 36/143/40 35/144/40 32/145/40
f 34/146/41 37/147/41 36/148/41 33/149/41
f 37/150/42 34/151/42 1/152/42
f 36/153/43 40/154/43 39/155/43 35/156/43
f 37/157/44 41/158/44 40/159/44 36/160/44
f 41/161/45 37/162/45 1/163/45
f 27/164/46 31/165/46 2/166/46
f 42/167/47 38/168/47 2/169/47
f 35/170/48 39/171/48 38/172/48 42/173/48
f 31/174/49 42/175/49 2/176/49
f 32/177/50 35/178/50 42/179/50 31/180/50
o cuboid
v -0.13125 0.38749999999999996 0.02500000000000003
v 0.05625000000000003 0.3875 0.024999999999999988
v -0.11249999999999999 0.25 0.03125000000000003
v 0.11250000000000002 0.25 0.031249999999999976
v -0.1750000000000001 0.4687499999999999 0.012500000000000039
v 2.7755575615628915e-18 0.4687499999999999 0.0125
v -0.22500000000000023 0.5312499999999998 4.9960036108132095e-17
v -0.1500000000000001 0.5312499999999998 3.330669073875472e-17
v -0.13125 0.38749999999999996 -0.024999999999999974
v 0.056250000000000015 0.3875 -0.025000000000000015
v -0.11250000000000002 0.25 -0.031249999999999976
v 0.11249999999999999 0.25 -0.03125000000000003
v -0.1750000000000001 0.4687499999999999 -0.012499999999999963
v -2.7755575615628915e-18 0.4687499999999999 -0.0125
vt 0.015625 0.9375
vt 0.015625 1
vt 0 1
vt 0 0.9375
vt 0.203125 0.46875
vt 0.2015625 0.50344375
vt 0.1890625 0.50344375
vt 0.1875 0.46875
vt 0.4828125 0.4752953125
vt 0.4703125 0.4752953125
vt 0.46875 0.4381546875
vt 0.484375 0.4381546875
vt 0.403125 0.5260140625
vt 0.35625 0.5260140625
vt 0.3609375 0.49160468749999997
vt 0.4171875 0.49160468749999997
vt 0.1984375 0.5265140625
vt 0.1921875 0.5265140625
vt 0.1890625 0.50344375
vt 0.2015625 0.50344375
vt 0.3890625 0.5465656249999999
vt 0.3453125 0.5465656249999999
vt 0.35625 0.5260140625
vt 0.403125 0.5260140625
vt 0.4796875 0.5
vt 0.4734375 0.5
vt 0.4703125 0.4752953125
vt 0.4828125 0.4752953125
vt 0.1953125 0.5465234375
vt 0.1921875 0.5265140625
vt 0.1984375 0.5265140625
vt 0.3515625 0.5625
vt 0.3328125 0.5625
vt 0.3453125 0.5465656249999999
vt 0.3890625 0.5465656249999999
vt 0.01092829526719243 0.59375
vt 0.004696704732807557 0.553484338085513
vt 0.010928295267192443 0.5530049849674834
vt 0.3609375 0.49160468749999997
vt 0.35625 0.5260140625
vt 0.403125 0.5260140625
vt 0.4171875 0.49160468749999997
vt 0.35625 0.5260140625
vt 0.3453125 0.5465656249999999
vt 0.3890625 0.5465656249999999
vt 0.403125 0.5260140625
vt 0.3453125 0.5465656249999999
vt 0.3328125 0.5625
vt 0.3515625 0.5625
vt 0.3890625 0.5465656249999999
vn 0 -1 0
vn -0.990830168044299 -0.1351132047333136 2.2000849321119876e-16
vn 0.9255469562056768 0.378632845720504 -2.0551270823025477e-16
vn 2.08372206671196e-16 0.045407660918649985 0.9989685402102996
vn -0.8804710999221746 -0.47409982303501863 1.9550385753012703e-16
vn 2.1946260312391378e-16 0.15205718425394124 0.9883716976506172
vn 0.8221921916437781 0.569209978830309 -1.8256334036598834e-16
vn -0.7808688094430289 -0.624695047554426 1.7338770629105692e-16
vn 2.177326487309106e-16 0.1961161351381844 0.9805806756909201
vn 0.38461538461538386 0.9230769230769236 -8.540177112501187e-17
vn -2.344187325050955e-16 0.04540766091864998 -0.9989685402102996
vn -2.194626031239138e-16 0.15205718425394127 -0.9883716976506173
vn -2.177326487309106e-16 0.1961161351381844 -0.9805806756909201
usemtl m_e91deb1f-314d-b464-5ad0-3ad418fd0550
f 46/181/51 45/182/51 53/183/51 54/184/51
f 45/185/52 43/186/52 51/187/52 53/188/52
f 52/189/53 44/190/53 46/191/53 54/192/53
f 44/193/54 43/194/54 45/195/54 46/196/54
f 47/197/55 55/198/55 51/199/55 43/200/55
f 48/201/56 47/202/56 43/203/56 44/204/56
f 56/205/57 48/206/57 44/207/57 52/208/57
f 49/209/58 55/210/58 47/211/58
f 50/212/59 49/213/59 47/214/59 48/215/59
f 50/216/60 48/217/60 56/218/60
f 53/219/61 51/220/61 52/221/61 54/222/61
f 51/223/62 55/224/62 56/225/62 52/226/62
f 55/227/63 49/228/63 50/229/63 56/230/63
o cuboid
v -0.13124999999999992 -0.23953585474626513 0.37135238089972433
v 0.056250000000000105 -0.23953585474626518 0.37135238089972433
v -0.11249999999999993 -0.12021140839482584 0.3027448812883667
v 0.11250000000000007 -0.12021140839482584 0.30274488128836663
v -0.175 -0.31477765482289743 0.40446558100524277
v 8.980940014008237e-17 -0.31477765482289743 0.4044655810052427
v -0.22500000000000014 -0.374205865290538 0.4275044134542582
v -0.15000000000000002 -0.374205865290538 0.42750441345425816
v -0.13124999999999992 -0.26640083516360635 0.3291828086090801
v 0.0562500000000001 -0.26640083516360635 0.3291828086090801
v -0.11249999999999995 -0.15379263391650233 0.2500329159250614
v 0.11250000000000006 -0.15379263391650233 0.2500329159250614
v -0.175 -0.328210145031568 0.38338079485992066
v 8.512763713051554e-17 -0.328210145031568 0.3833807948599206
vt 0.515625 0.828125
vt 0.5 0.828125
vt 0.5 0.765625
vt 0.515625 0.765625
vt 0.3265625 0.48781874999999997
vt 0.3140625 0.48781874999999997
vt 0.3125 0.453125
vt 0.328125 0.453125
vt 0.453125 0.43815312500000003
vt 0.4515625 0.47529374999999996
vt 0.4390625 0.47529374999999996
vt 0.4375 0.43815312500000003
vt 0.4671875 0.5853546875
vt 0.471875 0.6197640625
vt 0.425 0.6197640625
vt 0.4109375 0.5853546875
vt 0.3265625 0.48781874999999997
vt 0.3234375 0.5108890625
vt 0.3171875 0.5108890625
vt 0.3140625 0.48781874999999997
vt 0.471875 0.6197640625
vt 0.4828125 0.6403156249999999
vt 0.4390625 0.6403156249999999
